AW73030
Pattern | KANTHA Woven Fabrics |
Backing | Not required |
Finish | None |
Colorway | Cream |
Collection | Meridian |
Units | US International |
Content | 40% Cot, 35% Lin, 25% Vis |
Width | 54.00" (137.16 cm) |
Weight | 0.74 lb (per yard) |
Repeat H | 27.5" (69.85 cm) |
Repeat V | 6.75" (17.15 cm) |
Railroaded | No |
Abrasion | 6,000 Wyzenbeek |
Cleaning code | S | |
Method | Dry clean only | |
Bleach | Do not use bleach | |
Washable | Do not machine wash | |
Tumble Dry | No - air dry only | |
Steam | Light steam only | |
Iron | Low temp only |
Content | 40% Cot, 35% Lin, 25% Vis |
Width | 137.16 cm (54.00") |
Weight | 0.37 kg (per meter) |
Repeat H | 69.85 cm (27.5") |
Repeat V | 17.15 cm (6.75") |
Railroaded | No |
Abrasion | 6,000 Wyzenbeek |
Cleaning code | S | |
Method | Dry clean only | |
Bleach | Do not use bleach | |
Washable | Do not machine wash | |
Tumble Dry | No - air dry only | |
Steam | Light steam only | |
Iron | Low temp only |
With a trade account, you can
- View your price
- View inventory status
- Order Samples

KANTHA
Loading zoom image... Please wait...