Contact Us
Need help with your order? Our client experience team is ready to assist answer any questions on stock, product specs, how to place an order, or any additional information you might need.
T: 1 973 643 1118 • E: CS@thibautdesign.com

- Pattern #: W80275
- Pattern name AURA
- Colorway Peony
- Collection Kaleidoscope
Please sign in or request Trade account to
- View your price
- View inventory status
- Order Samples
- Colorways
- Photos
- Companions

AURA
Woven Fabrics
Pattern # W80237
Colorway Celadon

AURA
Woven Fabrics
Pattern # W80239
Colorway Ice Blue

AURA
Woven Fabrics
Pattern # W80240
Colorway Denim

AURA
Woven Fabrics
Pattern # W80241
Colorway Dark Grey

AURA
Woven Fabrics
Pattern # W80244
Colorway Stone

AURA
Woven Fabrics
Pattern # W80245
Colorway Sand

AURA
Woven Fabrics
Pattern # W80246
Colorway Dove

AURA
Woven Fabrics
Pattern # W80271
Colorway Whisper White

AURA
Woven Fabrics
Pattern # W80272
Colorway Almond

AURA
Woven Fabrics
Pattern # W80273
Colorway Flax

AURA
Woven Fabrics
Pattern # W80274
Colorway Nantucket Red

AURA
Woven Fabrics
Pattern # W80275
Colorway Peony

AURA
Woven Fabrics
Pattern # W80276
Colorway Coral

AURA
Woven Fabrics
Pattern # W80277
Colorway Spring Green

AURA
Woven Fabrics
Pattern # W80278
Colorway Grass

AURA
Woven Fabrics
Pattern # W80279
Colorway Aqua
Specifications
Pattern # | W80275 |
Pattern | AURA Woven Fabrics |
Colorway | Peony |
Collection | Kaleidoscope |
Units | US International |
Content | 56% Rayon, 44% Cotton-Acr Back |
Width | 54.00" (137.16 cm) |
Weight | 1.21 lb (per yard) |
Repeat H | 0" (0 cm) |
Repeat V | 0.00" (0.00 cm) |
Backing | Acrylic backed |
Finish | Crypton Home |
Railroaded | No |
Abrasion | 48,000 Wyzenbeek |
Properties | Wovens Solids & Textures Frame Ready Stain Resistant Viscose Blend |
Flammability | Cal TB 117 - Pass | |
UFAC Class 1 | ||
NFPA 260 - Pass | ||
Tested to US standards | ||
ACT |
![]() ![]() ![]() ![]() ![]() |
|
Fade Resistant | Meets indoor standards | |
Warranty | 2-year limited warranty | |
Cleaning code | W | |
Method | Do not dry clean- use hot water extraction | |
Bleach | Do not use bleach or solvents | |
Washable | Do not machine wash | |
Tumble Dry | No - air dry only | |
Steam | Light steam only | |
Iron | Not recommended |
Content | 56% Rayon, 44% Cotton-Acr Back |
Width | 137.16 cm (54.00") |
Weight | 0.60 kg (per meter) |
Repeat H | 0 cm (0") |
Repeat V | 0.00 cm (0.00") |
Railroaded | No |
Abrasion | 48,000 Wyzenbeek |
Properties | Wovens Solids & Textures Frame Ready Stain Resistant Viscose Blend | |
Flammability | Cal TB 117 - Pass | |
UFAC Class 1 | ||
NFPA 260 - Pass | ||
Tested to US standards | ||
ACT |
![]() ![]() ![]() ![]() ![]() |
|
Fade Resistant | Meets indoor standards | |
Warranty | 2-year limited warranty | |
Cleaning code | W | |
Method | Do not dry clean- use hot water extraction | |
Bleach | Do not use bleach or solvents | |
Washable | Do not machine wash | |
Tumble Dry | No - air dry only | |
Steam | Light steam only | |
Iron | Not recommended |
View Indoor High Performance Warranty
|