Contact Us
Need help with your order? Our client experience team is ready to assist answer any questions on stock, product specs, how to place an order, or any additional information you might need.
T: 1 973 643 1118 • E: CS@thibautdesign.com

- Pattern #: W80228
- Pattern name EMERY
- Colorway Sunshine
- Collection Kaleidoscope
Please sign in or request Trade account to
- View your price
- View inventory status
- Order Samples
- Colorways
- Photos
- Companions

EMERY
Woven Fabrics
Pattern # W80225
Colorway Navy

EMERY
Woven Fabrics
Pattern # W80226
Colorway Spring Green

EMERY
Woven Fabrics
Pattern # W80227
Colorway Aqua

EMERY
Woven Fabrics
Pattern # W80228
Colorway Sunshine

EMERY
Woven Fabrics
Pattern # W80265
Colorway Grain

EMERY
Woven Fabrics
Pattern # W80266
Colorway Almond

EMERY
Woven Fabrics
Pattern # W80267
Colorway White

EMERY
Woven Fabrics
Pattern # W80268
Colorway Coral

EMERY
Woven Fabrics
Pattern # W80269
Colorway Royal Blue

EMERY
Woven Fabrics
Pattern # W80270
Colorway Charcoal

EMERY
Woven Fabrics
Pattern # W80264
Colorway Oatmeal

EMERY
Woven Fabrics
Pattern # W80280
Colorway Granite

EMERY
Woven Fabrics
Pattern # W80281
Colorway Berry
Specifications
Pattern # | W80228 |
Pattern | EMERY Woven Fabrics |
Colorway | Sunshine |
Collection | Kaleidoscope |
Units | US International |
Content | 84% Cotton, 16% Poly-acr back |
Width | 54.00" (137.16 cm) |
Weight | 1.51 lb (per yard) |
Repeat H | 0" (0 cm) |
Repeat V | 0.00" (0.00 cm) |
Backing | Acrylic backed |
Finish | Crypton Home |
Railroaded | No |
Abrasion | 30,000 Wyzenbeek |
Properties | Wovens Solids & Textures Frame Ready Stain Resistant Cotton Blend |
Flammability | Cal TB 117 - Pass | |
UFAC Class 1 | ||
NFPA 260 - Pass | ||
Tested to US standards | ||
ACT |
![]() ![]() ![]() ![]() ![]() |
|
Fade Resistant | Meets indoor standards | |
Warranty | 2-year limited warranty | |
Cleaning code | W | |
Method | Do not dry clean- use hot water extraction | |
Bleach | Do not use bleach or solvents | |
Washable | Do not machine wash | |
Tumble Dry | No - air dry only | |
Steam | Light steam only | |
Iron | Not recommended |
Content | 84% Cotton, 16% Poly-acr back |
Width | 137.16 cm (54.00") |
Weight | 0.75 kg (per meter) |
Repeat H | 0 cm (0") |
Repeat V | 0.00 cm (0.00") |
Railroaded | No |
Abrasion | 30,000 Wyzenbeek |
Properties | Wovens Solids & Textures Frame Ready Stain Resistant Cotton Blend | |
Flammability | Cal TB 117 - Pass | |
UFAC Class 1 | ||
NFPA 260 - Pass | ||
Tested to US standards | ||
ACT |
![]() ![]() ![]() ![]() ![]() |
|
Fade Resistant | Meets indoor standards | |
Warranty | 2-year limited warranty | |
Cleaning code | W | |
Method | Do not dry clean- use hot water extraction | |
Bleach | Do not use bleach or solvents | |
Washable | Do not machine wash | |
Tumble Dry | No - air dry only | |
Steam | Light steam only | |
Iron | Not recommended |
View Indoor High Performance Warranty
|