F975489
Pattern | HONSHU Printed Fabrics |
Backing | Recommended for upholstery |
Finish | Defend available |
Colorway | Red and Blue |
Collection | Dynasty |
Units | US International |
Content | 60% Linen, 30% Cot, 10% Nylon |
Width | 54.00" (137.16 cm) |
Weight | 0.80 lb (per yard) |
Repeat H | 54" (137.16 cm) |
Repeat V | 34.00" (86.36 cm) |
Railroaded | No |
Abrasion | 20,000 Martindale |
Properties | Half-Drop Match |
View Pattern Direction/Full Width
|
Cleaning code | S | |
Method | Dry clean only | |
Bleach | Do not use bleach | |
Washable | Do not machine wash | |
Tumble Dry | No - air dry only | |
Steam | Acceptable | |
Iron | Low temp only |
Content | 60% Linen, 30% Cot, 10% Nylon |
Width | 137.16 cm (54.00") |
Weight | 0.40 kg (per meter) |
Repeat H | 137.16 cm (54") |
Repeat V | 86.36 cm (34.00") |
Railroaded | No |
Abrasion | 20,000 Martindale |
Properties | Half-Drop Match |
View Pattern Direction/Full Width
|
Cleaning code | S | |
Method | Dry clean only | |
Bleach | Do not use bleach | |
Washable | Do not machine wash | |
Tumble Dry | No - air dry only | |
Steam | Acceptable | |
Iron | Low temp only |
With a trade account, you can
- View your price
- View inventory status
- Order Samples