W764106
Pattern | JUNIPER OGEE EMBROIDERY Woven Fabrics |
Backing | Not suggested for upholstery |
Finish | Defend available |
Colorway | Coral and Stone |
Collection | Caravan |
Units | US International |
Content | 55% Lin,45% CotGrd/100% Poly Emb |
Width | 50.00" (127.00 cm) |
Weight | 1.20 lb (per yard) |
Repeat H | 12.5" (31.75 cm) |
Repeat V | 14.50" (36.83 cm) |
Railroaded | No |
Cleaning code | S | |
Method | Dry clean only | |
Bleach | Do not use bleach | |
Washable | Do not machine wash | |
Tumble Dry | No - air dry only | |
Steam | Not recommended | |
Iron | Low temp only |
Content | 55% Lin,45% CotGrd/100% Poly Emb |
Width | 127.00 cm (50.00") |
Weight | 0.60 kg (per meter) |
Repeat H | 31.75 cm (12.5") |
Repeat V | 36.83 cm (14.50") |
Railroaded | No |
Cleaning code | S | |
Method | Dry clean only | |
Bleach | Do not use bleach | |
Washable | Do not machine wash | |
Tumble Dry | No - air dry only | |
Steam | Not recommended | |
Iron | Low temp only |
With a trade account, you can
- View your price
- View inventory status
- Order Samples

JUNIPER OGEE EMBROIDERY
Loading zoom image... Please wait...