Contact Us
Need help with your order? Our client experience team is ready to assist answer any questions on stock, product specs, how to place an order, or any additional information you might need.
T: 1 973 643 1118 • E: CS@thibautdesign.com

- Pattern #: W80955
- Pattern name EMILIO
- Colorway Juniper
- Collection Dunmore
Creating textured yarns is an artform, requiring sense of experimentation and play. Named for our artisan, Emilio showcases his craft with at least four distinct colors in each textured bouclé—as timeless and versatile as a Chanel jacket.
Please sign in or request Trade account to
- View your price
- View inventory status
- Order Samples
- Colorways
- Photos
- Companions

EMILIO
Woven Fabrics
Pattern # W80954
Colorway Clay

EMILIO
Woven Fabrics
Pattern # W80952
Colorway Parchment

EMILIO
Woven Fabrics
Pattern # W80953
Colorway Cashmere

EMILIO
Woven Fabrics
Pattern # W80957
Colorway Lake

EMILIO
Woven Fabrics
Pattern # W80951
Colorway Cloud

EMILIO
Woven Fabrics
Pattern # W80955
Colorway Juniper

EMILIO
Woven Fabrics
Pattern # W80956
Colorway Bermuda
Specifications
Pattern # | W80955 |
Pattern | EMILIO Woven Fabrics |
Colorway | Juniper |
Collection | Dunmore |
Units | US International |
Content | 59% Cotton, 21% Viscose, 13% Linen, 7% Polyester |
Width | 54.00" (137.16 cm) |
Weight | 1.88 lb (per yard) |
Repeat H | 0" (0 cm) |
Repeat V | 0.00" (0.00 cm) |
Backing | No backing required for uph |
Railroaded | No |
Abrasion | 100,000 Wyzenbeek |
Properties | Frame Ready Solids & Textures Sustainable Stain Resistant Wovens Cotton Blend Eco-Friendly |
Flammability | Cal TB 117 - Pass | |
UFAC Class 1 | ||
NFPA 260 - Pass | ||
Tested to US standards | ||
ACT |
![]() ![]() ![]() ![]() ![]() |
|
Fade Resistant | Meets indoor standards | |
Warranty | 2-year limited warranty | |
Cleaning code | SW | |
Method | Dry clean or hot water extraction | |
Bleach | Do not use bleach | |
Washable | Do not machine wash | |
Tumble Dry | No - air dry only | |
Steam | Light steam only | |
Iron | Low temp only |
Content | 59% Cotton, 21% Viscose, 13% Linen, 7% Polyester |
Width | 137.16 cm (54.00") |
Weight | 0.93 kg (per meter) |
Repeat H | 0 cm (0") |
Repeat V | 0.00 cm (0.00") |
Railroaded | No |
Abrasion | 100,000 Wyzenbeek |
Properties | Frame Ready Solids & Textures Sustainable Stain Resistant Wovens Cotton Blend Eco-Friendly | |
Flammability | Cal TB 117 - Pass | |
UFAC Class 1 | ||
NFPA 260 - Pass | ||
Tested to US standards | ||
ACT |
![]() ![]() ![]() ![]() ![]() |
|
Fade Resistant | Meets indoor standards | |
Warranty | 2-year limited warranty | |
Cleaning code | SW | |
Method | Dry clean or hot water extraction | |
Bleach | Do not use bleach | |
Washable | Do not machine wash | |
Tumble Dry | No - air dry only | |
Steam | Light steam only | |
Iron | Low temp only |
View Dunmore Tweeds Care & Cleaning
|