Contact Us
Need help with your order? Our client experience team is ready to assist answer any questions on stock, product specs, how to place an order, or any additional information you might need.
T: 1 973 643 1118 • E: CS@thibautdesign.com

- Pattern #: W80515
- Pattern name KALI
- Colorway Snow White
- Collection Mosaic
Please sign in or request Trade account to
- View your price
- View inventory status
- Order Samples
- Colorways
- Photos
- Companions
Specifications
Pattern # | W80515 |
Pattern | KALI Woven Fabrics |
Colorway | Snow White |
Collection | Mosaic |
Units | US International |
Content | 81% Rayon, 19% Poly - acr back |
Width | 54.00" (137.16 cm) |
Weight | 1.14 lb (per yard) |
Repeat H | 14" (35.56 cm) |
Repeat V | 29.00" (73.66 cm) |
Backing | Acrylic backed |
Finish | Crypton Home |
Railroaded | No |
Abrasion | 54,000 Wyzenbeek |
Properties | Wovens Solids & Textures Frame Ready Stain Resistant Poly Blend |
Flammability | Cal TB 117 - Pass | |
UFAC Class 1 | ||
NFPA 260 - Pass | ||
Tested to US standards | ||
ACT |
![]() ![]() ![]() ![]() ![]() |
|
Fade Resistant | Meets indoor standards | |
Warranty | 2-year limited warranty | |
Cleaning code | W | |
Method | Do not dry clean- use hot water extraction | |
Bleach | Do not use bleach or solvents | |
Washable | Do not machine wash | |
Tumble Dry | No - air dry only | |
Steam | Light steam only | |
Iron | Not recommended |
Content | 81% Rayon, 19% Poly - acr back |
Width | 137.16 cm (54.00") |
Weight | 0.57 kg (per meter) |
Repeat H | 35.56 cm (14") |
Repeat V | 73.66 cm (29.00") |
Railroaded | No |
Abrasion | 54,000 Wyzenbeek |
Properties | Wovens Solids & Textures Frame Ready Stain Resistant Poly Blend | |
Flammability | Cal TB 117 - Pass | |
UFAC Class 1 | ||
NFPA 260 - Pass | ||
Tested to US standards | ||
ACT |
![]() ![]() ![]() ![]() ![]() |
|
Fade Resistant | Meets indoor standards | |
Warranty | 2-year limited warranty | |
Cleaning code | W | |
Method | Do not dry clean- use hot water extraction | |
Bleach | Do not use bleach or solvents | |
Washable | Do not machine wash | |
Tumble Dry | No - air dry only | |
Steam | Light steam only | |
Iron | Not recommended |
View Crypton Home Care & Cleaning
View Indoor High Performance Warranty |