Contact Us
Need help with your order? Our client experience team is ready to assist answer any questions on stock, product specs, how to place an order, or any additional information you might need.
T: 1 973 643 1118 • E: CS@thibautdesign.com
- Pattern #: W73512
- Pattern name TOPSAIL STRIPE
- Colorway Coral and Peony
- Collection Landmark
Bands of bright color and dimensional chenille create surface interests on a crisp white ground. Like a sail set above, this contemporary multi-color stripe is certain to command attention.
Please sign in or request Trade account to
- View your price
- View inventory status
- Order Samples
- Colorways
- Photos
TOPSAIL STRIPE
Woven Fabrics
Pattern # W73512
Colorway Coral and Peony
TOPSAIL STRIPE
Woven Fabrics
Pattern # W73513
Colorway Peony and Marine
TOPSAIL STRIPE
Woven Fabrics
Pattern # W73514
Colorway Blue and Red
TOPSAIL STRIPE
Woven Fabrics
Pattern # W73515
Colorway Sky and Marine
TOPSAIL STRIPE
Woven Fabrics
Pattern # W73516
Colorway Royal and Green Apple
TOPSAIL STRIPE
Woven Fabrics
Pattern # W73517
Colorway Seafoam and Kelly Green
TOPSAIL STRIPE
Woven Fabrics
Pattern # W73518
Colorway Sterling and Slate
TOPSAIL STRIPE
Woven Fabrics
Pattern # W73519
Colorway Flax and Nickel
Specifications
Pattern # | W73512 |
Pattern | TOPSAIL STRIPE Woven Fabrics |
Colorway | Coral and Peony |
Collection | Landmark |
Units | US International |
Content | 100% Polyester (UV) |
Width | 54.00" (137.16 cm) |
Weight | 1.76 lb (per yard) |
Repeat H | 7.125" (18.0975 cm) |
Repeat V | 8.50" (21.59 cm) |
Backing | Acrylic backed |
Finish | InsideOut Performance Fabrics® |
Railroaded | No |
Abrasion | 51,000 Wyzenbeek |
Properties | Wovens Frame Ready Bleach Cleanable Stain Resistant High UV Poly |
View Pattern Direction
|
Flammability | Cal TB 117 - Pass | |
UFAC Class 1 | ||
NFPA 260 - Pass | ||
Tested to US standards | ||
ACT | ||
Fade Resistant | 1000+ light hours | |
Warranty | 3-year limited warranty | |
Cleaning code | SWB | |
Method | Do not dry clean- use hot water extraction | |
Bleach | Bleach cleanable | |
Washable | Do not machine wash | |
Tumble Dry | No - air dry only | |
Steam | Light steam only | |
Iron | Low temp only |
Content | 100% Polyester (UV) |
Width | 137.16 cm (54.00") |
Weight | 0.87 kg (per meter) |
Repeat H | 18.0975 cm (7.125") |
Repeat V | 21.59 cm (8.50") |
Railroaded | No |
Abrasion | 51,000 Wyzenbeek |
View Pattern Direction
|
Properties | Wovens Frame Ready Bleach Cleanable Stain Resistant High UV Poly | |
Flammability | Cal TB 117 - Pass | |
UFAC Class 1 | ||
NFPA 260 - Pass | ||
Tested to US standards | ||
ACT | ||
Fade Resistant | 1000+ light hours | |
Warranty | 3-year limited warranty | |
Cleaning code | SWB | |
Method | Do not dry clean- use hot water extraction | |
Bleach | Bleach cleanable | |
Washable | Do not machine wash | |
Tumble Dry | No - air dry only | |
Steam | Light steam only | |
Iron | Low temp only |
View Indoor/Outdoor Performance Attributes
View Indoor/Outdoor Performance Warranty |
View Indoor/Outdoor Performance Fabric Care & Cleaning
|